CBSE subject list class 12th Patrachar vidyalaya private candidate correspondence
CBSE 12th class subject list Patrachar Vidyalaya Private Candidate Correspondence
CBSE 12th class subject list Patrachar Vidyalaya private candidate correspondence subject for students who want admission in class 12th. Check the subject list of CBSE Patrachar, Patrachar Vidyalaya Subject list for 12th class and also choose your favourite subjects. As a result of subject selection of your choice certainly it is clear to you what you have to study. Hence choose the best subjects and study properly.
CBSE (CENTRAL BOARD OF SECONDARY EDUCATION) is an organization set by the government of India. Therefore It is a board of education which conducts public exam for class 10th and 12th every year. All the students registered either from a public or private schools Appears. Also all the students registered as private students.
IF you are a student want to take direct admission in class 12th CBSE BOARD. First of all the most important decision is selection of subjects. The list of subjects offered by CBSE for senior secondary (class 12th) is given below and every student should select the subjects very carefully according to their future plans. Every student has to select maximum 2 languages from the following group “A” & at least 3 subjects from group “B” for arts, group “C” for Science and group “D” for commerce.
CBSE Patrachar, Patrachar Vidyalaya, CBSE Private candidate, CBSE correspondence Subject list Class 12th
GROUP “A” MAXIMUM 2 LANGUAGES FOR ALL STUDENTS TAKING ARTS, COMMERCE OR SCIENCE
SUBJECT CODE | SUBJECT | MAXIMUM MARKS |
001 | ENGLISH ELECTIVE | 100 MARKS |
301 | ENGLISH CORE | 100 MARKS |
322 | SANSKRIT CORE | 100 MARKS |
002 | HINDI ELECTIVE | 100 MARKS |
104 | PUNJABI ELEC. | 100 MARKS |
Group “B” subject list for arts students a student can take maximum 4 subjects also including additional SUBJECTS
SUBJECT CODE | SUBJECT | MAXIMUM MARKS | |
027 | HISTORY | 100 MARKS | |
028 | POL SCIENCE |
|
|
029 | GEOGRAPHY | 100 MARKS | |
030 | ECONOMICS | 100 MARKS | |
039 | SOCIOLOGY | 100 MARKS | |
041 | MATHS | 100 MARKS | |
064 | HOME SCIENCE | 100 MARKS | |
048 | PHYSICAL EDU. | 100 MARKS |
Group “C” subject list for science students. Students can take maximum 4 subjects also including additional SUBJECTS
SUBJECT CODE | SUBJECT | MAXIMUM MARKS |
042 | PHYSICS | 100 MARKS |
043 | CHEMISTRY | 100 MARKS |
044 | BIOLOGY | 100 MARKS |
041 | MATHS | 100 MARKS |
048 | PHYSICAL EDU. | 100 MARKS |
Group “D” subject list for commerce students. Students can take maximum 4 subjects also including additional SUBJECTS
SUBJECT CODE | SUBJECT | MAXIMUM MARKS |
055 | ACCOUNTANCY | 100 MARKS |
030 | ECONOMICS | 100 MARKS |
054 | BUSINESS STUDIES | 100 MARKS |
048 | PHYSICAL EDUC. | 100 MARKS |
029 | GEOGRAPHY | 100 MARKS |
041 | MATHS | 100 MARKS |
LIST OF SUBJECTS WITH PRACTICALS
SUBJECT CODE | SUBJECT | THEORY MARKS | PRACTICAL MARKS |
029 | GEOGRAPHY | 70 MARKS | 30 marks |
039 | SOCIOLOGY | 70 MARKS | 30 marks |
064 | HOME SCIE. | 70 MARKS | 30 marks |
048 | PHYSICAL EDU. | 70 MARKS | 30 marks |
042 | PHYSICS | 70 MARKS | 30 marks |
044 | BIOLOGY | 70 MARKS | 30 marks |
043 | CHEMISTRY | 70 MARKS | 30 marks |
055 | ACCOUNTANCY | 70 MARKS | 30 marks |
027 | HISTORY | 70 MARKS | 30 marks |
students who want to apply for Patrachar Vidyalaya can chhose the subjects from above list.